Sportscenter
SPORTS ARE BACK.
And The Accolade is ready.
We’ve already written a few game recaps —
Game Recaps

And they’re off: First official Sunny Hills sports event during the coronavirus pandemic ends with Lancers boys cross country team defeating Buena Park
and some Game Balls.
Related Stories

Game Ball: UC Davis-bound record-setting swimmer traces time in the pool all the way back to when she was 1 year old
This year, though, we’re bringing in a few new things.
First, a few schedules, with more to come.
Next, rosters.
2021 Football Roster
# | Name | Pos | Yr |
---|---|---|---|
1 | Dominik Geib | P, FS | 12 |
2 | Nick Wilde | CB | 11 |
3 | David Mahood | RB, CB | 10 |
4 | Dane Soaper | WR, DB | 11 |
5 | Ben Tatley | TE, LB | 12 |
6 | Brandon Roberts | FS, SS, RB | 12 |
7 | David Harris | RB, FS | 12 |
8 | Max Spero | QB | 11 |
9 | Carson Irons | TE, LB | 12 |
11 | Mathias Brown | K | 10 |
11 | Peter Mellana | QB | 9 |
12 | Jonah Martinez | WR, DB | 10 |
13 | Tony Salas | QB, LB | 10 |
14 | Vincent Cortez | TE, LB | 12 |
15 | Dylan Lawson | WR, LB | 11 |
16 | Dylan Lang | CB, WR | 9 |
16 | Ryan Murray | DB, WR | 12 |
17 | Blake Soaper | WR, CB | 9 |
20 | Jermiah Mendoza | FS, WR | 12 |
21 | Chris Pinawin | DB, RB | 11 |
22 | Vincent Silva | RB, OLB | 12 |
23 | Jorge Rivera | RB, DB | 11 |
24 | Noah Brown | OLB, TE | 12 |
25 | Munzer Muhamed | WR, DB | 11 |
30 | Isaiah Esguerra | RB, LB | 11 |
32 | Carson Singleton | RB, DB | 10 |
33 | Brian Singleton | RB, DB | 10 |
34 | Kevin Hu | MLB, SS | 12 |
40 | Nathan Hahm | WR | 9 |
40 | Josh Guzman | RB, LB | 10 |
41 | Mekhi Gay | WR, LB | 12 |
42 | Jose Rojo | RB, LB | 10 |
43 | TJ Vaipae | FB, DL | 11 |
44 | Darrick Imperial | LB, RB | 11 |
45 | David Bermejo | OL, LB | 11 |
2021 Boys Tennis Roster
# | Name | Pos | Yr |
---|---|---|---|
Isaac Choi | Doubles | 12 | |
Enoch Chung | Doubles | 11 | |
Ashton Han | Doubles | 11 | |
Isaac Han | Singles | 11 | |
Jaden Han | Doubles | 10 | |
Benjamin Kim | Singles | 11 | |
Carson Lee | Singles | 10 | |
Daniel Lee | Singles | 11 | |
Eric Lee | Doubles | 11 | |
Jack Leydiker | Doubles | 12 | |
Nevin McCann | Singles | 9 | |
Paul Myung | Doubles | 10 | |
Andrew Ngo | Doubles | 12 | |
Mason Orton | Singles | 10 | |
Owen Taylor | Singles | 10 | |
Ethan Wang | Doubles | 11 |
2021 Girls Tennis Roster
# | Name | Pos | Yr |
---|---|---|---|
Casey Kim | 11 | ||
Crystal Kim | Singles | 10 | |
Minjeong Kim (Profile) | Doubles | 11 | |
Victoria Lim | Doubles | 12 | |
Kristel Laceste (Profile) | Doubles | 11 | |
Rita Pattara | Doubles | 11 | |
Jamie Suh | Doubles | 11 | |
Carolyn Tran | Singles | 11 | |
Rachel Yun (Profile) | 11 | ||
Amanda Chung | Doubles | 12 | |
Veronica Diaz | Doubles | 10 | |
Natalija Glavy | Singles | 11 | |
Ashley Kim | 11 |
2021 Cheer Roster
# | Name | Pos | Yr |
---|---|---|---|
Sara Abel | Varsity | 12 | |
Kieley Berry | Varsity | 12 | |
Lindsea Britton | Varsity | 11 | |
Raylene Dzul | Varsity | 12 | |
Sierra Estrada | Varsity | 12 | |
Monique Gillete | Varsity | 12 | |
Leala Jung | Varsity | 12 | |
Viviana Macias | Varsity | 12 | |
Soraya Mancilla | Varsity | 11 | |
Lyndsey Mitsch | Varsity | 12 | |
Katie Perrier | Varsity | 11 | |
Lexi Ramirez | Varsity | 12 | |
Aileen Roque | Varsity | 12 |

David Kim, Staff Reporter • March 17, 2023

Trending Stories