Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Wed, Jan 25 | La Habra High School | 46-63 | L | |||
La Habra High School | 46-63 | L | |||||
Girls Basketball | Wed, Jan 25 | La Habra High School | 37-25 | W | |||
La Habra High School | 37-25 | W | |||||
Boys Soccer | Wed, Jan 25 | La Habra High School | 3-2 | W | |||
La Habra High School | 3-2 | W | |||||
Girls Soccer | Tue, Jan 24 | La Habra High School | 1-1 | T | |||
La Habra High School | 1-1 | T | |||||
Football | Fri, Sep 23 | Northview | 6-35 | L | |||
Northview | 6-35 | L | |||||
Girls Volleyball | Thu, Sep 22 | Troy | 3-1 | W | |||
Troy | 3-1 | W | |||||
Girls Volleyball | Tue, Sep 20 | Buena Park | 3-0 | W | |||
Buena Park | 3-0 | W | |||||
Football | Fri, Sep 16 | La Mirada | 13-27 | L | |||
La Mirada | 13-27 | L | |||||
Football | Fri, Sep 09 | Brea Olinda | 16-0 | W | |||
Brea Olinda | 16-0 | W | |||||
Football | Sat, Sep 03 | El Modena | 3-43 | L | |||
El Modena | 3-43 | L | |||||
Girls Volleyball | Thu, Aug 18 | Whittier Christian | 3-0 | W | |||
Whittier Christian | 3-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |