Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Softball | Thu, May 12 | Sierra Canyon | 5-3 | W | |||
Sierra Canyon | 5-3 | W | |||||
Baseball | Fri, May 06 | Apple Valley | 5-4 | W | |||
Apple Valley | 5-4 | W | |||||
Softball | Tue, Apr 05 | Troy | 4-1 | W | |||
Troy | 4-1 | W | |||||
Softball | Mon, Apr 04 | La Habra | 1-10 | L | |||
La Habra | 1-10 | L | |||||
Baseball | Fri, Apr 01 | La Habra | 12-0 | W | |||
La Habra | 12-0 | W | |||||
Softball | Thu, Mar 31 | Buena Park | 17-7 | W | |||
Buena Park | 17-7 | W | |||||
Baseball | Thu, Mar 31 | Santiago | 2-11 | L | |||
Santiago | 2-11 | L | |||||
Boys Volleyball | Thu, Mar 31 | Sonora | 3-0 | W | |||
Sonora | 3-0 | W | |||||
Baseball | Wed, Mar 30 | La Habra | 5-4 | W | |||
La Habra | 5-4 | W | |||||
Boys Volleyball | Tue, Mar 29 | Troy | 3-1 | W | |||
Troy | 3-1 | W | |||||
Baseball | Sat, Mar 26 | South Hills | 1-7 | L | |||
South Hills | 1-7 | L | |||||
Softball | Wed, Mar 23 | Valley Christian | 12-0 | W | |||
Valley Christian | 12-0 | W | |||||
Baseball | Wed, Mar 23 | Reed | 1-4 | L | |||
Reed | 1-4 | L | |||||
Baseball | Tue, Mar 22 | La Serna | 1-2 | L | |||
La Serna | 1-2 | L | |||||
Baseball | Mon, Mar 21 | Layton | 2-1 | W | |||
Layton | 2-1 | W | |||||
Baseball | Sat, Mar 19 | Summit | 1-6 | L | |||
Summit | 1-6 | L | |||||
Boys Volleyball | Tue, Mar 15 | La Habra | 3-0 | W | |||
La Habra | 3-0 | W | |||||
Softball | Thu, Mar 10 | Foothill | 5-4 | W | |||
Foothill | 5-4 | W | |||||
Boys Soccer | Sat, Feb 26 | Norte Vista | 1-0 | Story | W | ||
Norte Vista | 1-0 | Story | W | ||||
Softball | Wed, Feb 23 | El Dorado | 6-6 | T | |||
El Dorado | 6-6 | T | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |